IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
110.44.20.0/22 | ATTOKYO-CIDR-BLK-JP | AT TOKYO Corporation |
119.59.64.0/21 | ATTOKYO-CIDR-BLK-JP | AT TOKYO Corporation |
165.100.192.0/20 | ATTOKYO-CIDR-BLK-JP | AT TOKYO Corporation |
202.13.124.0/22 | ATTOKYO-CIDR-BLK-JP | AT TOKYO Corporation |
202.243.223.0/24 | FIVESTARNET-CIDR-BLK-JP | Toshiba Digital Marketing Initiative Corporation |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2405:1800::/32 | ATTOKYO-CIDR-BLK-JP | AT TOKYO Corporation |
Data provided by bgpview.io