IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.119.92.0/22 | SCIG-HK | Office of the Government Chief Information Officer (OGCIO) |
45.127.0.0/22 | SCIG-HK | Office of the Government Chief Information Officer (OGCIO) |
103.214.76.0/22 | FSLNPL-NP | Fast Speed Link Network Pvt Ltd |
202.128.224.0/19 | SCIG-NET | CENTRAL INTERNET SERVICES |
202.128.226.0/24 | SCIG-NET | CENTRAL INTERNET SERVICES |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2406::/32 | SCIG-HK-20061101 | Central Internet Services of HKSAR Government |
Data provided by bgpview.io