IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
59.144.97.0/24 | UNTL-229594-Panjim | UNITED TELECOM LIMITED |
59.145.72.0/23 | BHARTI-IN | BHARTI INFOTEL LTD. |
61.246.50.0/24 | BHARTI-IN | Bharti Broadband networks Limited |
122.185.26.0/24 | BHARTI-IN | BHARTI Airtel Ltd. |
125.22.113.0/24 | ANGN-704134-Singapore | BHARTI AIRTEL LTD - NGN N/W |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2404:a800:4001::/48 | BHARTIIN-20081001 | BHARTI AIRTEL LTD. |
Data provided by bgpview.io