IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
49.250.0.0/16 | JCN-CIDR-BLK-JP | JCOM Co., Ltd. |
49.250.0.0/15 | JCN-CIDR-BLK-JP | JCOM Co., Ltd. |
49.251.0.0/16 | JCN-CIDR-BLK-JP | JCOM Co., Ltd. |
58.85.0.0/16 | JCN-CIDR-BLK-JP | JCOM Co., Ltd. |
58.85.0.0/18 | JCOM-NET | J:COM WEST Co., Ltd. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2400:3800::/32 | ZAQ-CIDR-BLK-JP | JCOM Co., Ltd. |
2400:3800::/37 | ZAQ-CIDR-BLK-JP | JCOM Co., Ltd. |
2400:3800:800::/37 | ZAQ-CIDR-BLK-JP | JCOM Co., Ltd. |
2400:3800:1000::/37 | ZAQ-CIDR-BLK-JP | JCOM Co., Ltd. |
2400:3800:1800::/37 | ZAQ-CIDR-BLK-JP | JCOM Co., Ltd. |
Data provided by bgpview.io