IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
49.238.0.0/19 | OCT-NET | Oita Cable Telecom Co.,Ltd. |
61.122.48.0/20 | JPNIC-NET-JP | Japan Network Information Center |
61.195.224.0/20 | JPNIC-NET-JP | Japan Network Information Center |
101.55.128.0/18 | OCT-CIDR-BLK-JP | Oita Cable Telecom Co.,Ltd. |
101.55.240.0/20 | OCT-CIDR-BLK-JP | Oita Cable Telecom Co.,Ltd. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
Data provided by bgpview.io