IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
103.96.112.0/22 | TOKA-01-CIDR-BLK-JP | TOKA Co.,Ltd. |
124.147.0.0/20 | GCTR-CIDR-BLK-JP | BroadBand Tower, Inc. |
124.147.16.0/21 | GCTR-CIDR-BLK-JP | BroadBand Tower, Inc. |
124.147.24.0/22 | GCTR-CIDR-BLK-JP | BroadBand Tower, Inc. |
124.147.28.0/22 | GCTR-CIDR-BLK-JP | BroadBand Tower, Inc. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:370::/32 | GCTR-CIDR-BLK-JP | BroadBand Tower, Inc. |
2001:370:a::/48 | GCTR-CIDR-BLK-JP | BroadBand Tower, Inc. |
Data provided by bgpview.io