IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.125.128.0/22 | TIDCC-TH | True Internet Data Center Company Limited |
45.125.128.0/24 | TIDC-TH | True Internet Data Center - Thailand |
45.125.129.0/24 | TIDC-TH | True Internet Data Center - Thailand |
45.125.131.0/24 | TIDC-TH | True Internet Data Center - Thailand |
45.252.52.0/24 | TIDC-TH | True Internet Data Center - Thailand |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:fb0:1000::/48 | TRUEINTERNET | True Internet Co., Ltd. |
2001:fb0:1001::/48 | TRUEINTERNET | True Internet Co., Ltd. |
2001:fb0:1002::/48 | TRUEINTERNET | True Internet Co., Ltd. |
2404:3280::/32 | TIDCC-TH | 89 AIA Capital Center , FL # 18, Ratchadaphisek rd, Dindaeng , |
2404:3280:1::/48 | TIDC-TH | True Internet Data Center - Thailand |
Data provided by bgpview.io