IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
103.102.235.0/24 | CAL4CARE-SG | 118 ALJUNIED AVE 2 , |
103.108.252.0/24 | BBIOPL-AU | BHP BILLITON IRON ORE PTY. LTD. |
103.147.108.0/23 | DUKEHOSTPTELTD-SG | Duke Host Pte. Ltd. |
118.201.12.0/22 | SINGTEL-SG | SINGTEL SATELLITE |
118.201.16.0/20 | SINGTEL-SG | SINGTEL SATELLITE |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:c20:4849::/48 | SINGNET-V6-SG-20020724 | SingNet Pte Ltd |
2001:c20:485e::/48 | SINGNET-V6-SG-20020724 | SingNet Pte Ltd |
2001:c20:485f::/48 | SINGNET-V6-SG-20020724 | SingNet Pte Ltd |
2001:c20:486c::/48 | SINGNET-V6-SG-20020724 | SingNet Pte Ltd |
2001:c20:4871::/48 | SINGNET-V6-SG-20020724 | SingNet Pte Ltd |
Data provided by bgpview.io