IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2.58.48.0/22 | SI-SOFTNET-20190321 | SOFTNET d.o.o. |
45.8.0.0/22 | SI-SOFTNET-20190412 | SOFTNET d.o.o. |
45.15.44.0/22 | SI-SOFTNET-20190510 | SOFTNET d.o.o. |
45.156.140.0/23 | SI-SOFTNET-20190920 | SOFTNET d.o.o. |
46.54.240.0/20 | KATE-CABLE-USERS | KATE-CABLE-USERS |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a02:800::/32 | SI-SOFTNET-20081217 | SOFTNET d.o.o. |
2a02:801::/32 | SI-SOFTNET-20081217 | SOFTNET d.o.o. |
2a09:e140::/29 | ||
2a0b:c306::/32 | SI-SOFTNET-20161026 | SOFTNET d.o.o. |
2a0b:c307::/32 | SI-SOFTNET-20161026 | SOFTNET d.o.o. |
Data provided by bgpview.io