IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.14.105.0/24 | XTOM-SG-IPV4 | xTom |
45.14.107.0/24 | XTOM-SG-IPV4 | xTom |
45.87.92.0/24 | XTOM-SG-IPV4 | xTom |
45.87.93.0/24 | XTOM-SG-IPV4 | xTom |
45.87.95.0/24 | XTOM-SG-IPV4 | xTom |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2403:2e80::/32 | XTOM-AU-20151026 | xTom Pty Ltd |
2403:2e80::/48 | XTOM-AU-20151026 | xTom Pty Ltd |
2403:2e80:2::/48 | XTOM-AU-20151026 | xTom Pty Ltd |
2407:9e40::/32 | CSTPL-AU | Coleraine Share Trading Pty Ltd t/a Lyons College |
2a09:0:15::/48 |
Data provided by bgpview.io