IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
37.98.144.0/21 | UK-GCINETWORK-20120206 | GCI Network Solutions Limited |
37.98.144.0/22 | UK-GCINETWORK-20120206 | GCI Network Solutions Limited |
37.252.24.0/21 | UK-GCINETWORK-20120419 | GCI Network Solutions Limited |
62.164.131.0/24 | UK-MISTRAL-970924 | KCOM GROUP LIMITED |
62.164.132.0/22 | UK-MISTRAL-970924 | KCOM GROUP LIMITED |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:1a90::/32 | ||
2a00:c60::/32 | ||
2a00:1c40::/29 | ||
2a00:4901::/32 | ||
2a02:21f8::/32 |
Data provided by bgpview.io