IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
46.57.0.0/17 | AT-ONE-20100223 | Network of Hutchison Drei Austria GmbH |
46.57.80.0/21 | AT-ONE-POOL8 | Network of Hutchison Drei Austria GmbH |
46.57.88.0/21 | AT-ONE-POOL8 | Network of Hutchison Drei Austria GmbH |
46.57.96.0/21 | AT-ONE-POOL8 | Network of Hutchison Drei Austria GmbH |
46.57.104.0/22 | AT-ONE-POOL8 | Network of Hutchison Drei Austria GmbH |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:858::/32 | ||
2001:938::/32 | AT-ONE-20021014 | Network of Hutchison Drei Austria GmbH |
2001:938:2020::/45 | ||
2001:938:2028::/45 | PPP-Users | PPP-user-networks |
2001:938:2030::/45 | PPP-Users | PPP-user-networks |
Data provided by bgpview.io