IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.12.96.0/24 | DIGITALNOVA-NET | DIGITALNOVA NET |
45.12.97.0/24 | DIGITALNOVA-CUSTOMERS | DIGITALNOVA CUSTOMERS |
45.12.98.0/24 | AT-DIGITALNOVA69-20190501 | digitalnova GmbH |
46.124.0.0/15 | AT-MAXMOBIL-20100531 | T-Mobile Austria GmbH |
62.99.128.0/17 | AT-INODE-20010730 | T-Mobile Austria GmbH |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:67c:211c::/48 | ||
2001:4bc8::/29 | ||
2a02:8380::/32 | AT-TELEKABEL-20120209 | T-Mobile Austria GmbH |
2a02:8381::/32 | AT-TELEKABEL-20120209 | T-Mobile Austria GmbH |
2a02:8382::/32 | AT-TELEKABEL-20120209 | T-Mobile Austria GmbH |
Data provided by bgpview.io