IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
37.202.64.0/18 | JO-SPRINT-20120323 | Jordan Data Communications Company LLC |
37.202.64.0/19 | L2ADSL | Assigned for ADSL customers |
37.202.64.0/24 | L2ADSL | Assigned for ADSL customers |
37.202.65.0/24 | L2ADSL | Assigned for ADSL customers |
37.202.66.0/24 | L2ADSL | Assigned for ADSL customers |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a01:9700::/32 | JO-SPRINT-20110309 | Jordan Data Communications Company LLC |
2a01:9700::/29 | JO-SPRINT-20110309 | Jordan Data Communications Company LLC |
2a01:9700::/48 | JO-SPRINT-20110309 | Jordan Data Communications Company LLC |
2a01:9700:1000::/44 | ADSL-FTTH | ADSL FTTH |
2a01:9700:1000::/40 | ADSL-FTTH | ADSL FTTH |
Data provided by bgpview.io