IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
23.160.32.0/24 | OW-V4 | OneWeb |
27.121.104.0/22 | VOFFIS-AU | Offis Pty Ltd |
27.121.105.0/24 | UK-ONEWEB-20100909 | Network Access Associates Limited |
45.147.188.0/22 | UK-ONEWEB-20190830 | Network Access Associates Limited |
45.147.189.0/24 | ONEWEB-1 | ONEWEB 1 |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
Data provided by bgpview.io