IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
23.24.0.0/15 | CBC-ALLOC-4 | Comcast Cable Communications, LLC |
23.30.0.0/15 | CBC-CM-4 | Comcast Cable Communications, LLC |
23.68.0.0/14 | COMCAST-VOIP-4 | Comcast Cable Communications, LLC |
24.0.0.0/12 | EASTERNSHORE-1 | Comcast Cable Communications, LLC |
24.16.0.0/13 | EASTERNSHORE-1 | Comcast Cable Communications, LLC |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:558::/29 | COMCAST6NET | Comcast Cable Communications, LLC |
2601::/20 | COMCAST6NET | Comcast Cable Communications, LLC |
2603:2000::/20 | COMCAST6NET | Comcast Cable Communications, LLC |
2603:3000::/24 | COMCAST6NET | Comcast Cable Communications, LLC |
2620:fd:8000::/48 | CIMQAV6 | Comcast Cable Communications, LLC |
Data provided by bgpview.io