IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
23.11.48.0/20 | | Akamai Technologies, Inc. |
23.32.232.0/22 | | Akamai Technologies, Inc. |
23.32.244.0/22 | | Akamai Technologies, Inc. |
23.36.128.0/21 | | Akamai Technologies, Inc. |
23.38.32.0/20 | | Akamai International, BV |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:df0:2400::/48 | | TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD |
2001:4488::/32 | | PT Telekomunikasi Indonesia |
2001:4488:4::/48 | | PT TELKOM INDONESIA Menara Multimedia Lt.7 Jl. Kebon sirih No.12 JAKARTA |
2001:4488:1001::/48 | | PT TELKOM INDONESIA Menara Multimedia Lt.7 Jl. Kebon sirih No.12 JAKARTA |
2001:4488:1002::/48 | | PT TELKOM INDONESIA Menara Multimedia Lt.7 Jl. Kebon sirih No.12 JAKARTA |
Data provided by bgpview.io