IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
58.147.192.0/19 | NTTSMC-CIDR-BLK-JP | NTT SmartConnect Corporation |
58.147.224.0/19 | NTTSMC-CIDR-BLK-JP | NTT SmartConnect Corporation |
103.17.188.0/24 | SEG-CIDR-BLK-JP | Prodelight |
103.17.189.0/24 | SEG-CIDR-BLK-JP | Prodelight |
103.17.190.0/24 | SEG-CIDR-BLK-JP | Prodelight |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:350::/32 | NTTSMC-CIDR-BLK-JP | NTT SmartConnect Corporation |
2001:d70::/30 | FLETS-WEST-CIDR-BLK-JP | NIPPON TELEGRAPH AND TELEPHONE WEST CORPORATION |
Data provided by bgpview.io