IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
49.231.212.0/24 | SupernapKBankCorporateInternetforO-TH_1 | reassign to "9000148184_Supernap KBank Corporate Internet for O365" |
49.231.240.0/24 | InternetKbankHQRATforBranchMainOne-TH | reassign to "9000172580_Internet_Kbank HQ RAT for Branch_Main" |
58.137.161.0/24 | kasikorn-TH | reassign to "KASIKORNBANK" |
103.151.50.0/24 | KASIKORNBANK-TH | KASIKORNBANK PUBLIC COMPANY LIMITED |
103.151.51.0/24 | KASIKORNBANK-TH | KASIKORNBANK PUBLIC COMPANY LIMITED |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2406:1440:1101::/48 | KASIKORNBANK-TH | KASIKORNBANK PUBLIC COMPANY LIMITED |
Data provided by bgpview.io