IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
14.2.0.0/19 | IINET-AU | iiNet Limited |
14.2.32.0/21 | IINET-AU | iiNet Limited |
14.2.32.0/19 | IINET-AU | iiNet Limited |
14.2.40.0/21 | IINET-AU | iiNet Limited |
14.2.48.0/21 | IINET-AU | iiNet Limited |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:df0:e480::/47 | THRYVEBB-AU | THRYVE GROUP PTY LTD |
2001:df2:3840::/48 | BSBPL-AU | Business Service Brands Pty Ltd |
2001:df4:2880::/48 | SPCEF-AU-20200707 | St Philip's Christian Education Foundation Ltd |
2001:4479::/40 | IINET-SIXNET-20050824 | iiNet Limited |
2001:4479:100::/40 | IINET-SIXNET-20050824 | iiNet Limited |
Data provided by bgpview.io