IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
101.50.60.0/22 | KBB-T-CIDR-BLK-JP | Kansai Broadband Corp. |
101.53.104.0/21 | KBB-T-CIDR-BLK-JP | Kansai Broadband Corp. |
103.53.120.0/22 | SYNAPSE-CIDR-BLK-JP | SYNAPSE Co.,Ltd. |
103.208.96.0/22 | KBB-T-CIDR-BLK-JP | Kansai Broadband Corp. |
110.92.32.0/19 | SYNAPSE-CIDR-BLK-JP | SYNAPSE Co.,Ltd. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2401:c800::/32 | SYNAPSE-CIDR-BLK-JP | SYNAPSE Co.,Ltd. |
Data provided by bgpview.io