IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
44.48.16.0/24 | AMPRNET | Amateur Radio Digital Communications |
44.48.24.0/23 | AMPRNET | Amateur Radio Digital Communications |
66.209.224.0/20 | LIGHTBOUND-INDIANA-NETWORK | LightBound, LLC |
192.149.150.0/24 | COMMNET1 | CommNet Plus, Inc. |
192.207.21.0/24 | USE | Uni-Ops Systems East |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:430::/32 | LIGHTBOUND | LightBound, LLC |
Data provided by bgpview.io