IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2.84.0.0/14 | GR-OTE-20100512 | Ote SA (Hellenic Telecommunications Organisation) |
2.84.0.0/16 | OTE-SA | Multiprotocol Service Provider to other ISP's and End Users |
2.84.64.0/19 | OTE-SA | Multiprotocol Service Provider to other ISP's and End Users |
2.85.0.0/16 | OTE-SA | Multiprotocol Service Provider to other ISP's and End Users |
2.86.0.0/16 | OTE-SA | Multiprotocol Service Provider to other ISP's and End Users |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a02:580::/29 | ||
2a02:582:1800::/38 | GR-OTE-20080703 | OTE-customers |
2a02:582:4800::/38 | GR-OTE-20080703 | OTE-customers |
2a02:582:5800::/38 | GR-OTE-20080703 | OTE-customers |
2a02:582:7000::/38 | GR-OTE-20080703 | OTE-customers |
Data provided by bgpview.io