IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
59.153.200.0/22 | MFI-BD | Md. Anwar Hossen t/a Minara Firoz Infotech |
59.153.200.0/24 | Minara-Firoz-Infotech | Minara Firoz Infotech, Internet Service Provider |
59.153.201.0/24 | Minara-Firoz-Infotech | Minara Firoz Infotech, Internet Service Provider |
59.153.202.0/24 | Minara-Firoz-Infotech | Minara Firoz Infotech, Internet Service Provider |
59.153.203.0/24 | Minara-Firoz-Infotech | Minara Firoz Infotech, Internet Service Provider |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2402:5380::/32 | MFI-BD | Md. Anwar Hossen t/a Minara Firoz Infotech |
2402:5380::/36 | Minara-Fiorz-Infotech | Minara Firoz Infotech, Internet Service Provider (ISP) |
2402:5380:1000::/36 | Minara-Fiorz-Infotech | Minara Firoz Infotech, Internet Service Provider (ISP) |
2402:5380:2000::/36 | Minara-Fiorz-Infotech | Minara Firoz Infotech, Internet Service Provider (ISP) |
2402:5380:3000::/36 | Minara-Fiorz-Infotech | Minara Firoz Infotech, Internet Service Provider (ISP) |
Data provided by bgpview.io