IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
78.136.220.0/22 | ERTH-MOSCOW-PPPOE-220-NET | JSC "ER-Telecom Holding" Moscow branch |
93.159.232.0/21 | RU-RAID-20080704 | JSC "ER-Telecom Holding" |
185.36.60.0/22 | RU-RAID-20130926 | JSC "ER-Telecom Holding" |
185.165.160.0/22 | RU-RAID-20160826 | JSC "ER-Telecom Holding" |
185.165.160.0/24 | TCENTER-NET-1601 | TCENTER NET 1601 |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
Data provided by bgpview.io