IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.230.108.0/23 | LACNIC | Latin American and Caribbean IP address Regional Registry |
45.230.108.0/24 | C. HOKI DA COSTA E CIA LTDA - ME | C. HOKI DA COSTA E CIA LTDA - ME |
45.230.108.0/22 | LACNIC | Latin American and Caribbean IP address Regional Registry |
45.230.109.0/24 | GD Telecomunicai¿½i¿½es LTDA - ME | GD Telecomunicai¿½i¿½es LTDA - ME |
45.230.110.0/24 | C. HOKI DA COSTA E CIA LTDA - ME | C. HOKI DA COSTA E CIA LTDA - ME |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2804:48f0::/33 | GD Telecomunicai¿½i¿½es LTDA - ME | GD Telecomunicai¿½i¿½es LTDA - ME |
2804:48f0::/34 | C. HOKI DA COSTA E CIA LTDA - ME | C. HOKI DA COSTA E CIA LTDA - ME |
2804:48f0::/32 | GD Telecomunicai¿½i¿½es LTDA - ME | GD Telecomunicai¿½i¿½es LTDA - ME |
2804:48f0:4000::/34 | C. HOKI DA COSTA E CIA LTDA - ME | C. HOKI DA COSTA E CIA LTDA - ME |
2804:48f0:8000::/34 | C. HOKI DA COSTA E CIA LTDA - ME | C. HOKI DA COSTA E CIA LTDA - ME |
Data provided by bgpview.io