IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
185.125.220.0/22 | DK-ASOM-NET-20151111 | ASOM-Net Forening |
185.143.252.0/22 | DK-SKJERN-20160317 | Skjern Bredbaand |
185.157.116.0/22 | DK-AFV-20160627 | Vejen-net Forening |
185.182.204.0/22 | DK-ASOM-NET-SYS-20161219 | ASOM-Net Forening |
185.183.40.0/22 | DK-ODDER-20161220 | Odder Antenneforening Forening |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a02:5c20::/29 | ||
2a07:39c0::/29 | ||
2a07:a680::/29 | ||
2a0a:4140::/29 | ||
2a0a:f880::/29 |
Data provided by bgpview.io