IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
31.220.150.0/24 | DE-MYWIRE-20110511 | mywire Datentechnik GmbH |
128.0.144.0/24 | DE-MYWIRE-20120914 | mywire Datentechnik GmbH |
128.0.144.0/23 | DE-MYWIRE-20120914 | mywire Datentechnik GmbH |
128.0.145.0/24 | MYWIRENET-CUST01-CPE | mywire Datentechnik GmbH |
128.0.146.0/23 | MYWIRENET-CUST01-CPE | mywire Datentechnik GmbH |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a02:45c0::/48 | DE-MYWIRENET-V6 | MYWIRE-DC-V6 |
2a02:45c0:1::/48 | ||
2a02:45c0:3::/48 | DE-MYWIRENET-V6 | mywire Datentechnik GmbH |
2a02:45c0:8::/48 | ||
2a02:45c0:9::/48 |
Data provided by bgpview.io