IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
103.17.180.0/24 | | ICOM Bangladesh Ltd |
103.17.181.0/24 | | ICOM Bangladesh Ltd |
103.56.208.0/24 | | Home users @ Gulshan and Banani area |
103.56.209.0/24 | | Home users @ Dhaka City |
192.144.80.0/24 | | ICOM Bangladesh Ltd |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2402:1d40:2::/48 | ||
2402:1d40:3000::/48 | | ICOM Bangladesh Ltd |
2402:1d40:3001::/48 | | ICOM Bangladesh Ltd |
2402:1d40:3002::/48 | | ICOM Bangladesh Ltd |
2402:1d40:3003::/48 | | ICOM Bangladesh Ltd |
Data provided by bgpview.io