IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
41.144.0.0/13 | TSL2-20071105 | Telkom SA Ltd. |
41.198.10.0/24 | IWAY-HBH-HUB-1 | IWAYAFRICA HBH HUB |
41.198.11.0/24 | IWAY-HBH-HUB-1 | IWAYAFRICA HBH HUB |
41.198.12.0/24 | IWAY-HBH-HUB-1 | IWAYAFRICA HBH HUB |
41.198.13.0/24 | IWAY-HBH-HUB-1 | IWAYAFRICA HBH HUB |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2c0e:2000::/20 | TELKOMSAV6-1 | Telkom SA Ltd. |
2c0e:2000::/28 | ||
2c0f:ea30::/48 | MAXINET-IPv6-1 | MAXINET |
2c0f:f440::/32 | DXC-Technology | DXC Technology South Africa (Pty) Ltd |
Data provided by bgpview.io