IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.83.178.0/24 | IT-FRUIT-NET | IT FRUIT SRL |
45.83.179.0/24 | IT-FRUIT-NET | IT FRUIT SRL |
87.236.147.0/24 | MD-ITFRUIT-20210818 | ''IT FRUIT'' S.R.L. |
185.153.196.0/22 | UA-ASTOR-20160524 | ASTOR TRADING LLC |
193.36.38.0/24 | MD-ITFRUITS-20221102 | ''IT FRUIT'' S.R.L. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a0b:bcc0::/29 |
Data provided by bgpview.io