IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
103.171.16.0/23 | irob-CIDR-BLK-JP | irob Ltd. |
183.182.32.0/21 | LEON-CIDR-BLK-JP | LEON TECHNOLOGY, Inc. |
183.182.32.0/19 | LEON-CIDR-BLK-JP | LEON TECHNOLOGY, Inc. |
183.182.40.0/22 | LEON-CIDR-BLK-JP | LEON TECHNOLOGY, Inc. |
183.182.44.0/22 | LEON-CIDR-BLK-JP | LEON TECHNOLOGY, Inc. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2401:2540::/32 | LEON-CIDR-BLK-JP | LEON TECHNOLOGY, Inc. |
2407:bc40::/32 | irob-CIDR-BLK-JP | irob Ltd. |
Data provided by bgpview.io