IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
131.221.252.0/22 | BRASIL TECPAR | AMIGO | AVATO | BRASIL TECPAR | AMIGO | AVATO |
138.186.52.0/23 | BRASIL TECPAR | AMIGO | AVATO | BRASIL TECPAR | AMIGO | AVATO |
138.186.52.0/22 | BRASIL TECPAR | AMIGO | AVATO | BRASIL TECPAR | AMIGO | AVATO |
138.186.54.0/23 | BRASIL TECPAR | AMIGO | AVATO | BRASIL TECPAR | AMIGO | AVATO |
186.251.156.0/22 | BRASIL TECPAR | AMIGO | AVATO | BRASIL TECPAR | AMIGO | AVATO |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2804:26c8::/32 | BRASIL TECPAR | AMIGO | AVATO | BRASIL TECPAR | AMIGO | AVATO |
Data provided by bgpview.io