ASN ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
AS1251 | FUNDAi¿½i¿½O DE AMPARO i¿½ PESQUISA DO ESTADO Si¿½O PAULO | FUNDAi¿½i¿½O DE AMPARO i¿½ PESQUISA DO ESTADO Si¿½O PAULO |
AS1916 | Rede Nacional de Ensino e Pesquisa | Rede Nacional de Ensino e Pesquisa |
AS6939 | HURRICANE | Hurricane Electric LLC |
AS11097 | EMPRESA BRASILEIRA DE PESQUISA AGROPECUARIA | EMPRESA BRASILEIRA DE PESQUISA AGROPECUARIA |
AS57463 | NetIX | NetIX Communications JSC |
ASN ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
AS1251 | FUNDAi¿½i¿½O DE AMPARO i¿½ PESQUISA DO ESTADO Si¿½O PAULO | FUNDAi¿½i¿½O DE AMPARO i¿½ PESQUISA DO ESTADO Si¿½O PAULO |
AS1916 | Rede Nacional de Ensino e Pesquisa | Rede Nacional de Ensino e Pesquisa |
AS6939 | HURRICANE | Hurricane Electric LLC |
AS11097 | EMPRESA BRASILEIRA DE PESQUISA AGROPECUARIA | EMPRESA BRASILEIRA DE PESQUISA AGROPECUARIA |
AS57463 | NetIX | NetIX Communications JSC |
Data provided by bgpview.io