IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
131.100.128.0/22 | BRASIL TECPAR | AMIGO | AVATO | BRASIL TECPAR | AMIGO | AVATO |
131.100.128.0/23 | BRASIL TECPAR | AMIGO | AVATO | BRASIL TECPAR | AMIGO | AVATO |
131.100.130.0/23 | BRASIL TECPAR | AMIGO | AVATO | BRASIL TECPAR | AMIGO | AVATO |
138.94.112.0/23 | BRASIL TECPAR | AMIGO | AVATO | BRASIL TECPAR | AMIGO | AVATO |
138.94.112.0/22 | BRASIL TECPAR | AMIGO | AVATO | BRASIL TECPAR | AMIGO | AVATO |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2804:bdc::/32 | BRASIL TECPAR | AMIGO | AVATO | BRASIL TECPAR | AMIGO | AVATO |
Data provided by bgpview.io