IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
138.118.208.0/22 | COOPERATIVA DE ELECTRICIDAD OYSP DE CALCHIN LTDA. | COOPERATIVA DE ELECTRICIDAD OYSP DE CALCHIN LTDA. |
181.16.128.0/24 | Cooperativa de ProvisiA³n COLSECOR Ltda | Cooperativa de ProvisiA³n COLSECOR Ltda |
181.16.129.0/24 | Cooperativa de ProvisiA³n COLSECOR Ltda | Cooperativa de ProvisiA³n COLSECOR Ltda |
181.16.130.0/24 | COOPERATIVA ELECTRICA MONTE COMAN LTDA. | COOPERATIVA ELECTRICA MONTE COMAN LTDA. |
181.16.131.0/24 | Coop. de Serv. PAoblicos de Sampacho Ltda | Coop. de Serv. PAoblicos de Sampacho Ltda |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2800:600::/32 | Colsecor Cooperativa Limitada | Colsecor Cooperativa Limitada |
2800:600::/48 | Colsecor Cooperativa Limitada | Colsecor Cooperativa Limitada |
2800:600:180::/48 | Colsecor Cooperativa Limitada | Colsecor Cooperativa Limitada |
2800:600:211::/48 | Colsecor Cooperativa Limitada | Colsecor Cooperativa Limitada |
2800:600:302::/48 | Colsecor Cooperativa Limitada | Colsecor Cooperativa Limitada |
Data provided by bgpview.io