IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
5.3.28.0/24 | ERTH-IVANOVO-MAIN-NET | JSC "ER-Telecom Holding" |
5.165.160.0/22 | ERTH-YAR-PPPOE-10-NET | CJSC "ER-Telecom Holding" Yaroslavl' branch |
5.165.160.0/20 | RU-RAID-20120725 | JSC "ER-Telecom Holding" |
5.165.164.0/22 | ERTH-YAR-PPPOE-10-NET | CJSC "ER-Telecom Holding" Yaroslavl' branch |
5.165.168.0/22 | ERTH-YAR-PPPOE-11-NET | CJSC "ER-Telecom Holding" Yaroslavl' branch |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a02:2698:9400::/38 | ||
2a02:2698:9408::/48 | ||
2a02:2698:9409::/48 | RU-RAID-20101020 | JSC "ER-Telecom Holding" |
2a02:2698:942a::/48 | ||
2a02:2698:942b::/48 |
Data provided by bgpview.io