IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
31.173.248.0/21 | MF-GNOC-SF-Fixed-20150213 | Fixed Broadband - Siberian Branch of OJSC MegaFon AS50928 31.173.248.0/21 |
31.173.248.0/24 | RU-MEGAFONSIB-BRN | Siberian Branch of OJSC Megafon |
31.173.249.0/24 | MF-GNOC-SF-Fixed-20150213 | Fixed Broadband - Siberian Branch of OJSC MegaFon AS50928 31.173.248.0/21 |
31.173.250.0/24 | RU-MEGAFONSIB-KMR | Siberian Branch of OJSC Megafon |
31.173.251.0/24 | RU-MEGAFONSIB-NSK | Siberian Branch of OJSC Megafon |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a00:9780::/40 | MF-SIB-13102022 | Novosibirsk |
2a00:9780:100::/40 | MF-SIB-07042023 | Krasnoyarsk |
2a00:9780:200::/40 | MF-SIB-07042023 | Tomsk |
2a00:9780:300::/40 | MF-SIB-07042023 | Omsk |
2a00:9780:400::/40 | MF-SIB-07042023 | Abakan |
Data provided by bgpview.io