IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
23.145.48.0/24 | XTOM-IPV4 | xTom |
23.230.151.0/24 | NETWORK-23-230-151-0-1 | Cyberzone |
44.16.10.0/24 | AMPRNET | Amateur Radio Digital Communications |
44.24.135.0/24 | AMPRNET | Amateur Radio Digital Communications |
44.31.60.0/24 | AMPRNET | Amateur Radio Digital Communications |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2602:feda:104::/48 | NET-ASL-AP | Aperture Science LLC |
2604:9cc0::/38 | SPARTAN-HOST | Spartan Host Ltd |
2604:9cc0:2::/48 | SPARTAN-HOST | Spartan Host Ltd |
2604:9cc0:3::/48 | SPARTAN-HOST | Spartan Host Ltd |
2604:9cc0:4::/48 | SPARTAN-HOST | Spartan Host Ltd |
Data provided by bgpview.io