IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
1.24.0.0/13 | UNICOM-NM | China unicom InnerMongolia province network |
1.56.0.0/13 | UNICOM-HL | China Unicom Heilongjiang province network |
1.188.0.0/14 | UNICOM-HL | China Unicom Heilongjiang province network |
14.204.0.0/15 | UNICOM-YN | UNICOM yunnan Province Network |
27.0.128.0/24 | CLOUDHUB | CLOUDHUB Tech. Co.Ltd. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2400:73e0:201::/48 | MOUTAICHINA | Guizhou Moutai Winery (Group) Co., Ltd. |
2402:f140:ff14::/48 | AIPO-CN | AIPO Cloud (Guizhou) Technology Co., Ltd. |
2404:6500:dcb3::/48 | IFLYTEK | ANHUI USTC iFLYTEK Co., Ltd. |
2405:1480:3000::/47 | SKBJNET | Beijing Sankuai Technology Co.,Ltd. |
2406:1e40:f012::/47 | CIBG | Industrial Bank CO.,Ltd. |
Data provided by bgpview.io