IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
14.103.0.0/21 | VOLCANO-ENGINE | Beijing Volcano Engine Technology Co., Ltd. |
14.103.8.0/21 | VOLCANO-ENGINE | Beijing Volcano Engine Technology Co., Ltd. |
14.103.16.0/21 | VOLCANO-ENGINE | Beijing Volcano Engine Technology Co., Ltd. |
14.103.24.0/21 | VOLCANO-ENGINE | Beijing Volcano Engine Technology Co., Ltd. |
14.103.32.0/21 | VOLCANO-ENGINE | Beijing Volcano Engine Technology Co., Ltd. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2401:1d40:2000::/48 | BJKSCNET | Beijing Kingsoft Cloud Internet Technology Co., Ltd. |
2401:1d40:2100::/48 | BJKSCNET | Beijing Kingsoft Cloud Internet Technology Co., Ltd. |
2401:1d40:2f00::/48 | BJKSCNET | Beijing Kingsoft Cloud Internet Technology Co., Ltd. |
2401:3480:2000::/48 | UCLOUD-NET | Shanghai UCloud Information Technology Company Limited |
2401:3480:2000::/36 | UCLOUD-NET | Shanghai UCloud Information Technology Company Limited |
Data provided by bgpview.io