IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
1.71.103.0/24 | CHINANET-SX | CHINANET SHANXI PROVINCE NETWORK |
1.71.119.0/24 | CHINANET-SX | CHINANET SHANXI PROVINCE NETWORK |
1.81.92.0/24 | CHINANET-SN | CHINANET SHAANXI PROVINCE NETWORK |
1.81.93.0/24 | CHINANET-SN | CHINANET SHAANXI PROVINCE NETWORK |
1.82.0.0/19 | CHINANET-SN | CHINANET SHAANXI PROVINCE NETWORK |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2400:9380:9001::/48 | CTGI-AS-AP | Chinatelecom global limit 38/F., DAH SING Financial Center, 108 Gloucester Road, Wan Chai, Hong Kong |
2400:9380:9002::/48 | CTGI-AS-AP | Chinatelecom global limit 38/F., DAH SING Financial Center, 108 Gloucester Road, Wan Chai, Hong Kong |
2400:9380:9005::/48 | CTGI-AS-AP | Chinatelecom global limit 38/F., DAH SING Financial Center, 108 Gloucester Road, Wan Chai, Hong Kong |
2400:9380:9009::/48 | CTGI-AS-AP | Chinatelecom global limit 38/F., DAH SING Financial Center, 108 Gloucester Road, Wan Chai, Hong Kong |
2400:9380:900a::/48 | CTGI-AS-AP | Chinatelecom global limit 38/F., DAH SING Financial Center, 108 Gloucester Road, Wan Chai, Hong Kong |
Data provided by bgpview.io