IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
1.9.0.0/16 | TTSSB-MY | TM TECHNOLOGY SERVICES SDN. BHD. |
1.9.250.0/24 | TTSSB-MY | TM TECHNOLOGY SERVICES SDN. BHD. |
1.32.0.0/19 | TTSSB-MY | TM TECHNOLOGY SERVICES SDN. BHD. |
1.32.0.0/17 | TTSSB-MY | TM TECHNOLOGY SERVICES SDN. BHD. |
1.32.32.0/19 | TTSSB-MY | TM TECHNOLOGY SERVICES SDN. BHD. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:e68::/32 | TMNET-MY-20040224 | INTERNET SERVICE PROVIDER, MALAYSIA |
2401:3c00:202::/47 | TTSSB-MY | TM TECHNOLOGY SERVICES SDN. BHD. |
2401:3c00:204::/47 | TTSSB-MY | TM TECHNOLOGY SERVICES SDN. BHD. |
2401:3c00:206::/47 | TTSSB-MY | TM TECHNOLOGY SERVICES SDN. BHD. |
2401:3c00:208::/47 | TTSSB-MY | TM TECHNOLOGY SERVICES SDN. BHD. |
Data provided by bgpview.io