IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
1.9.0.0/16 | TM TECHNOLOGY SERVICES SDN. BHD. | |
1.9.250.0/24 | TM TECHNOLOGY SERVICES SDN. BHD. | |
1.32.0.0/17 | TM TECHNOLOGY SERVICES SDN. BHD. | |
1.32.0.0/19 | TM TECHNOLOGY SERVICES SDN. BHD. | |
1.32.32.0/19 | TM TECHNOLOGY SERVICES SDN. BHD. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:e68::/32 | INTERNET SERVICE PROVIDER, MALAYSIA | |
2401:3c00::/47 | TM TECHNOLOGY SERVICES SDN. BHD. | |
2401:3c00:2::/47 | TM TECHNOLOGY SERVICES SDN. BHD. | |
2401:3c00:4::/47 | TM TECHNOLOGY SERVICES SDN. BHD. | |
2401:3c00:6::/47 | TM TECHNOLOGY SERVICES SDN. BHD. |
Data provided by bgpview.io