IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.126.80.0/22 | CBN-ID | PT. Cyberindo Aditama |
101.50.16.0/23 | CBN-NETBLOCK | PT. Cyberindo Aditama |
101.50.16.0/21 | CBN-NETBLOCK | PT. Cyberindo Aditama |
101.50.16.0/22 | CBN-NETBLOCK | PT. Cyberindo Aditama |
101.50.18.0/23 | CBN-NETBLOCK | PT. Cyberindo Aditama |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:d10::/33 | CBNNET-IPv6-APJII-ID-20030226 | PT. Cyberindo Aditama - CBNNET |
2001:d10::/32 | CBNNET-IPv6-APJII-ID-20030226 | PT. Cyberindo Aditama - CBNNET |
2001:d10:8000::/33 | CBNNET-IPv6-APJII-ID-20030226 | PT. Cyberindo Aditama - CBNNET |
2001:d10:8401::/48 | CBNNET-IPv6-BROADBAND-JKT | PT. Cyberindo Aditama |
2403:3440::/32 | IDNIC-BRENAVISI-ID | PT. Brena Visi Gemilang |
Data provided by bgpview.io