IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
27.114.0.0/17 | PLALA | NTT DOCOMO,INC. |
27.133.240.0/22 | DRTZ-CIDR-BLK-JP | Directorz Co.,Ltd. |
36.52.223.0/24 | OCN-CIDR-BLK-JP | NTT COMMUNICATIONS CORPORATION |
58.88.0.0/13 | OCN | NTT Communications Corporation |
60.32.0.0/12 | OCN-CIDR-BLK-JP | NTT COMMUNICATIONS CORPORATION |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:380::/32 | OCN-CIDR-BLK-JP | NTT COMMUNICATIONS CORPORATION |
2400:4000::/22 | OCN-CIDR-BLK-JP | NTT COMMUNICATIONS CORPORATION |
2400:7800::/32 | PLALA-CIDR-BLK-JP | NTT DOCOMO,INC. |
2407:a800:3e12::/48 | MOD-CIDR-BLK-JP | MINISTRY OF DEFENSE |
Data provided by bgpview.io