IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
133.149.0.0/19 | om-nix-NET-CIDR-BLK-JP | Marubeni OKI Network Solutions Inc. |
133.149.32.0/20 | om-nix-NET-CIDR-BLK-JP | Marubeni OKI Network Solutions Inc. |
133.149.48.0/20 | om-nix-NET-CIDR-BLK-JP | Marubeni OKI Network Solutions Inc. |
133.149.128.0/18 | om-nix-NET-CIDR-BLK-JP | Marubeni OKI Network Solutions Inc. |
133.149.190.0/24 | om-nix-NET-CIDR-BLK-JP | Marubeni OKI Network Solutions Inc. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
Data provided by bgpview.io