IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
42.99.128.0/17 | TELSTRAGLOBAL | Telstra Global Internet Services Network Blocks |
42.99.144.0/21 | TELSTRAGLOBAL | Telstra Global Internet Services Network Blocks |
42.99.152.0/21 | TELSTRAGLOBAL | Telstra Global Internet Services Network Blocks |
42.99.168.0/21 | TELSTRAGLOBAL | Telstra Global Internet Services Network Blocks |
42.99.176.0/21 | TELSTRAGLOBAL | Telstra Global Internet Services Network Blocks |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:cb0::/32 | TELSTRAGLOBAL | Telstra Global Internet Services Network Blocks |
2001:cb0:208::/48 | TELSTRAGLOBAL | Telstra Global Internet Services Network Blocks |
2001:cb0:20b::/48 | TELSTRAGLOBAL | Telstra Global Internet Services Network Blocks |
2001:cb0:20d::/48 | TELSTRAGLOBAL | Telstra Global Internet Services Network Blocks |
2001:cb0:20f::/48 | TELSTRAGLOBAL | Telstra Global Internet Services Network Blocks |
Data provided by bgpview.io