IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
27.100.40.0/21 | AWN-CO-LTD-TH | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
27.100.41.0/24 | TH-AIS-Corporate | AIS Corporate |
27.100.42.0/24 | TH-AIS-Corporate | AIS Corporate |
27.100.43.0/24 | SUPERBROADBANDNETWORK-TH | SBN FBB Net |
27.100.44.0/24 | SUPERBROADBANDNETWORK-TH | SBN-IDC Customer Non Secuerity |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2405:9800:7::/48 | AWN-CO-LTD-TH | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:9::/48 | AWN-CO-LTD-TH | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:a::/48 | AWN-CO-LTD-TH | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:9802::/48 | AWN-CO-LTD-TH | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:9811::/48 | AWN-CO-LTD-TH | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
Data provided by bgpview.io