IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
23.35.150.0/23 | AKAMAI | Akamai Technologies, Inc. |
23.53.16.0/20 | AIBV | Akamai International, BV |
23.193.220.0/22 | AKAMAI | Akamai Technologies, Inc. |
23.194.32.0/19 | AKAMAI | Akamai Technologies, Inc. |
23.209.240.0/21 | AKAMAI | Akamai Technologies, Inc. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:44c8::/32 | AWN-CO-LTD-TH | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800::/32 | AWN-CO-LTD-TH | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:8::/48 | AWN-CO-LTD-TH | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:d::/48 | AWN-CO-LTD-TH | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2405:9800:10::/48 | AWN-CO-LTD-TH | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
Data provided by bgpview.io