IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
43.247.172.0/22 | LIGHTWIRE | Lightwire Limited |
45.117.36.0/22 | LIGHTWIRE | Lightwire Limited |
64.246.80.0/20 | LIGHTWIRE | Lightwire LTD |
103.18.118.0/23 | ITPARTNERSLIMITED-NZ | IT PARTNERS LIMITED |
103.18.118.0/24 | ITPARTNERSLIMITED-NZ | IT PARTNERS LIMITED |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2400:bd00::/32 | LIGHTWIRE | Lightwire LTD |
2400:e3c0::/32 | LIGHTWIRE-BUSINESS-AU-20170322 | Lightwire Australia Pty Ltd |
Data provided by bgpview.io